Difference between revisions of "List of IoTNext Awardees"
ArvindIOTF (talk | contribs) m |
ArvindIOTF (talk | contribs) m |
||
Line 4: | Line 4: | ||
== 2018 == | == 2018 == | ||
IoTNext 2018 is the fourth edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. | IoTNext 2018 is the fourth edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Category !! Nominees !! Showcase Awardees | ||
+ | |- | ||
+ | | | ||
+ | ;SafeNation: | ||
+ | *surveillance, cyber security | ||
+ | *physical security,resource protection, | ||
+ | *critical/national infrastructure etc. | ||
+ | | | ||
+ | *[http://cronsystems.com/ Cron Systems] | ||
+ | *[https://entersoftsecurity.com/ Entersoft Security] | ||
+ | *[https://www.smokescreen.io/ Smokescree.io ] | ||
+ | *[http://Wispero.com Wispero] | ||
+ | | [[Wispero]] | ||
+ | |- | ||
+ | | | ||
+ | ;AI/ML in IoT: | ||
+ | *edge analytics | ||
+ | *automation,robotics | ||
+ | *predictive/prescriptive analytics, vision; gesture & speech etc. | ||
+ | | | ||
+ | *[https://www.audicorcardiometrics.net/ Audicor Cardiometrics] | ||
+ | *[http://www.brsindia.com/ Bharati Robotics] | ||
+ | *[http://www.morphngmachines.com Morphing Machines] | ||
+ | | [[Bharati Robotics]] | ||
+ | |- | ||
+ | | | ||
+ | ;New Age Mobility: | ||
+ | *drones, under-water robots, autonomous vehicles,flying taxis | ||
+ | *e-vehicle technologies | ||
+ | *fleet management; logistics efficiency | ||
+ | *warehouse management etc. | ||
+ | | | ||
+ | *[http://www.torkmotorcycles.com/ Tork Motorcycles] | ||
+ | *[http://www.orxaenergies.com/ Orxa Energies] | ||
+ | *[http://www.gridbots.com Gridbots] | ||
+ | | [[Orxa Energies]] | ||
+ | |- | ||
+ | | | ||
+ | ;Industrial IoT: | ||
+ | *smart manufacturing | ||
+ | *decentralized power generation, storage & dispatch, smart grid; | ||
+ | *renewable energy systems, technologies for grid scale energy storage (battery ++) | ||
+ | *EV charging stations etc. | ||
+ | |||
+ | | | ||
+ | *[http://www.sunmobility.co.in/ Sun Mobility] | ||
+ | *[http://reconnect.com Re Connect] | ||
+ | *[http://Bendflex.in Bendflex] | ||
+ | |||
+ | | | ||
+ | *[[Reconnect Energy]] | ||
+ | *[[Sun Mobility]] | ||
+ | |- | ||
+ | |Colspan=2 style="width:80%;"| | ||
+ | ;Special Mentions for Emerging Technologies: | ||
+ | The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help : | ||
+ | *Deep tech companies need early adopter users willing to work with immature offerings and help | ||
+ | *Deep tech companies also need world class talent and mentoring from the best scientific brains | ||
+ | *Finance can come later. | ||
+ | India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. | ||
+ | | | ||
+ | *[[Qunu Labs]] | ||
+ | *[[Mymo Wireless]] | ||
+ | *[[Astrome]] | ||
+ | *[[NoPo Nanotechnologies]] | ||
+ | *[[Bellatrix Aerospace ]] | ||
+ | |} | ||
== 2017 == | == 2017 == |
Revision as of 11:23, 23 October 2019
IoTNext is the marquee IoT event organized by TiE Bengaluru IoTForum and IESA .
2018
IoTNext 2018 is the fourth edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers.
Category | Nominees | Showcase Awardees |
---|---|---|
|
Wispero | |
|
Bharati Robotics | |
|
Orxa Energies | |
|
||
The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help :
India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. |
2017
IoTNext 2017 is the third edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 08-09 November, 2017 at Park Plaza, Bengaluru. It was themed “Beyond the Hype: Pilots to Scale”.
The IoTNext 2017 Awardees Presentation
Category | Nominees | Showcase Awardees |
---|---|---|
|
Wispero | |
|
Bharati Robotics | |
|
Orxa Energies | |
|
||
The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help :
India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. |
- Aired on ET Now Startup Central TV .
See part II from 16.20 Minutes
2016
IoTNext 2016 is the second edition of a marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 9-10 November, 2016 at Hotel Sheraton, Bengaluru.It was themed “Realities & Road ahead”.
Category | Awardee | Description |
---|---|---|
|
Net Water Platform | |
|
EV and Battery Technology | |
|
Agri connected Soil Sensors | |
|
Energy & Water Management Solutions | |
|
Digital Pathalogy Healthcare: | |
The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help :
India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. |
|
Presentation video IoTnext 2016 Nov 9 2016
2015
The first edition of IoTNext was held on Dec 9 and Dec 10 2015 at Hotel Shangri La, Bengaluru. It was themed “Innovating Digital Economy with IoT Solutions and Services”.
The first public presentation of India stack was followed by presentations by Start-ups. See from 32 Minutes 54 second mark and this sequel