Difference between revisions of "List of IoTNext Awardees"
ArvindIOTF (talk | contribs) m |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [http:// | + | [http://theiotmatrix.org '''IoTNext'''] is the marquee IoT event organized by [http://bangalore.tie.org/ TiE Bengaluru] [http://www.IoTForIndia.org '''IoTForum'''] and [http://www.iesaonline.org/ IESA] . |
− | == | + | == 2019 == |
− | IoTNext | + | IoTNext 2019 was held Dec 2-3 2019 . More details of event at [http://www.iotforindia.org/?p=39637 IoTNext 2019 Summary] |
+ | |||
+ | [https://www.youtube.com/watch?v=3JDtqFcVmc0&list=PLv7xirndDXcnl7DNs6xr3cbKLnZiue59r&index=14 Awards Video IoTNext2019] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Category !! Nominees !! | + | ! Category !! Nominees !! Awardee |
|- | |- | ||
| | | | ||
− | ; | + | ;Agritech |
− | |||
− | |||
− | |||
| | | | ||
− | * | + | *FarmGain Agro |
− | * | + | *Cropin Technologies |
− | + | | FarmGain Agro | |
− | |||
− | | | ||
|- | |- | ||
| | | | ||
− | ; | + | ;Healthcare |
− | |||
− | |||
− | |||
| | | | ||
− | * | + | *Sensesemai Technologies |
− | * | + | *Diptr Technologies |
− | * | + | *Medio Tek Health Systems |
− | | | + | | Diptr Technologies |
|- | |- | ||
| | | | ||
− | ; | + | ;Industrial IoT |
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | * | + | *Minion Labs |
− | * | + | *Occipital Labs |
− | * | + | *Sara |
− | | | + | | Occipital |
|- | |- | ||
| | | | ||
− | ; | + | ;Scaledup Startup |
− | * | + | | |
− | * | + | *Chitraarts opc |
− | * | + | *Deep Armor |
− | * | + | *SmarterHomes |
+ | | SmarterHomes | ||
+ | |- | ||
+ | | | ||
+ | ;Emerging Tech | ||
+ | | | ||
+ | *Nymble Labs | ||
+ | *Embedsense Solutions | ||
+ | *[https://www.mintm.com/ MintM] | ||
+ | *Aerologiks | ||
+ | | Aerologiks | ||
+ | |- | ||
+ | | | ||
+ | ;Special Mentions | ||
+ | | | ||
+ | | | ||
+ | *Sensesemi | ||
+ | *Embedsense Solutions | ||
+ | *Minion Labs | ||
+ | |||
+ | |} | ||
+ | * due to vandalism of the IoTWiki we have lost some content. This is a placeholder and this page will be reconstructed | ||
+ | |||
+ | == 2018 == | ||
+ | IoTNext 2018 is the fourth edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. | ||
− | + | [https://www.youtube.com/watch?v=opQxVrp3Lfg&list=PLv7xirndDXclYXnJQktyvoShCGx9iMjwW&index=17&t=47s The Awards Video at IoTNext 2018] | |
− | |||
− | |||
− | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Category !! Nominees !! Awardees | ||
+ | |- | ||
+ | | | ||
+ | ;Agritech | ||
+ | | | ||
+ | *[https://www.agenttech.org/ Agent Technologies Software Private Limited] | ||
+ | *[https://farmtoforkindia.com Farms2Fork Technologies] | ||
+ | | [[Agent Technologies Software Private Limited]] | ||
+ | |- | ||
+ | | | ||
+ | ;Healthcare | ||
+ | | | ||
+ | *[https://ten3thealth.com/ ten3T Healthcare Pvt Ltd] | ||
+ | *[https://www.empathydesignlabs.com/ EMPATHY DESIGN LABS] | ||
+ | | [[ten3T Healthcare Pvt Ltd]] | ||
+ | |- | ||
| | | | ||
− | *[[ | + | ;Industrial IoT |
− | + | | | |
+ | *[https://sensegiz.com/ SenseGiz Technologies Pvt Ltd] | ||
+ | *[https://techolution.com/ Techolution] | ||
+ | *[https://gladminds.co/ GladMinds Solutions] | ||
+ | | [[SenseGiz Technologies Pvt Ltd]] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | *[[ | + | ;SmartCity |
− | *[[ | + | | |
− | *[[ | + | *[https://www.minionlabs.tech/ MinionLabs] |
− | *[[ | + | *[http://unitary.io/ Unitary Technologies] |
− | + | *[https://thethingscloud.com/ ThingsCloud] | |
+ | *[http://www.paqs.biz/ Personal Air Quality Systems Private Limited] | ||
+ | | [[Personal Air Quality Systems Private Limited]] | ||
+ | |- | ||
+ | | | ||
+ | ;Emerging Tech | ||
+ | | | ||
+ | *[https://www.cynlr.com/ Vyuti Systems( Now CynLr - Cybernetics Laboratory) ] | ||
+ | *[https://www.trillbit.com/ Trillbit Technologies] | ||
+ | *[https://www.mintm.com/ MintM] | ||
+ | *[https://www.numocity.com/ Numocity Technologies] | ||
+ | *[https://telebeacon.com/ Telebeacon Solutions] | ||
+ | | [[Telebeacon Solutions]] | ||
|} | |} | ||
Line 78: | Line 116: | ||
IoTNext 2017 is the third edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 08-09 November, 2017 at Park Plaza, Bengaluru. It was themed “Beyond the Hype: Pilots to Scale”. | IoTNext 2017 is the third edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 08-09 November, 2017 at Park Plaza, Bengaluru. It was themed “Beyond the Hype: Pilots to Scale”. | ||
− | [https://www.youtube.com/watch?v=1-8y6DW3OVQ '''The IoTNext 2017 Awardees Presentation'''] | + | *[https://www.youtube.com/watch?v=1-8y6DW3OVQ '''The IoTNext 2017 Awardees Presentation'''] |
+ | *[https://youtu.be/4xgkzGc3ZJM '''IoTnext Award Fireside Chat with Chandra Shrikanth Anchor ET Now Startup Central'''] | ||
+ | *[https://www.youtube.com/watch?v=l1-h2rDCa4E&t=980 '''Aired on ET Now Startup Central'''] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Category !! Nominees !! | + | ! Category !! Nominees !! Awardees |
|- | |- | ||
| | | | ||
Line 148: | Line 189: | ||
*[[Bellatrix Aerospace ]] | *[[Bellatrix Aerospace ]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
== 2016 == | == 2016 == | ||
Line 236: | Line 274: | ||
The first public presentation of India stack was followed by [https://youtu.be/286dfAB9HVc presentations by Start-ups]. See from 32 Minutes 54 second mark and [https://www.youtube.com/watch?v=q5KN9b4LJe8& this sequel] | The first public presentation of India stack was followed by [https://youtu.be/286dfAB9HVc presentations by Start-ups]. See from 32 Minutes 54 second mark and [https://www.youtube.com/watch?v=q5KN9b4LJe8& this sequel] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Category !! Awardees !! Description | ||
+ | |- | ||
+ | | | ||
+ | ;Healthcare - Innovation Award | ||
+ | | [https://www.bplmedicaltechnologies.com/ BPL Medical Technologies] | ||
+ | | Cardiac Monitoring and Analysis | ||
+ | |- | ||
+ | | | ||
+ | ;Healthcare - Impact Award | ||
+ | | [http://www.cardiacdesignlabs.com/ Cardiac Design Labs] | ||
+ | | Critical Healthcare Monitoring Products | ||
+ | |} | ||
[[Category:Showcase]][[Category:Resources]] | [[Category:Showcase]][[Category:Resources]] |
Latest revision as of 04:04, 10 December 2020
IoTNext is the marquee IoT event organized by TiE Bengaluru IoTForum and IESA .
2019
IoTNext 2019 was held Dec 2-3 2019 . More details of event at IoTNext 2019 Summary
Category | Nominees | Awardee |
---|---|---|
|
|
FarmGain Agro |
|
|
Diptr Technologies |
|
|
Occipital |
|
|
SmarterHomes |
|
|
Aerologiks |
|
|
- due to vandalism of the IoTWiki we have lost some content. This is a placeholder and this page will be reconstructed
2018
IoTNext 2018 is the fourth edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers.
The Awards Video at IoTNext 2018
Category | Nominees | Awardees |
---|---|---|
|
Agent Technologies Software Private Limited | |
|
ten3T Healthcare Pvt Ltd | |
|
SenseGiz Technologies Pvt Ltd | |
|
Personal Air Quality Systems Private Limited | |
|
Telebeacon Solutions |
2017
IoTNext 2017 is the third edition of the marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 08-09 November, 2017 at Park Plaza, Bengaluru. It was themed “Beyond the Hype: Pilots to Scale”.
- The IoTNext 2017 Awardees Presentation
- IoTnext Award Fireside Chat with Chandra Shrikanth Anchor ET Now Startup Central
- Aired on ET Now Startup Central
Category | Nominees | Awardees |
---|---|---|
|
Wispero | |
|
Bharati Robotics | |
|
Orxa Energies | |
|
||
The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help :
India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. |
2016
IoTNext 2016 is the second edition of a marquee event designed for IoT leaders, practitioners and ecosystem enablers. It was held on 9-10 November, 2016 at Hotel Sheraton, Bengaluru.It was themed “Realities & Road ahead”.
Category | Awardee | Description |
---|---|---|
|
Net Water Platform | |
|
EV and Battery Technology | |
|
Agri connected Soil Sensors | |
|
Energy & Water Management Solutions | |
|
Digital Pathalogy Healthcare: | |
The jury found many science and technology based innovators. It is too early to know customer traction or PoC succes. IoTnext jury threw a challenge for the ecosystem to recognize and help :
India can not be a deep tech innovator if all we do is sit and moan. It is an act of faith by the jury that these dreamers need to be supported. |
|
Presentation video IoTnext 2016 Nov 9 2016
2015
The first edition of IoTNext was held on Dec 9 and Dec 10 2015 at Hotel Shangri La, Bengaluru. It was themed “Innovating Digital Economy with IoT Solutions and Services”.
The first public presentation of India stack was followed by presentations by Start-ups. See from 32 Minutes 54 second mark and this sequel
Category | Awardees | Description |
---|---|---|
|
BPL Medical Technologies | Cardiac Monitoring and Analysis |
|
Cardiac Design Labs | Critical Healthcare Monitoring Products |