Difference between revisions of "Indian IoT Market"
(added Zinnov slide) |
(→=ToDo) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
http://www.electronicsb2b.com/wp-content/uploads/2017/04/Figure-1.jpg | http://www.electronicsb2b.com/wp-content/uploads/2017/04/Figure-1.jpg | ||
− | ==Estimates of India IoT Size == | + | ==Estimates of India IoT Size in USD == |
Listed by Year when estimate was made. All estimates were normalized for end 2020. | Listed by Year when estimate was made. All estimates were normalized for end 2020. | ||
''Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.'' | ''Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.'' | ||
Line 22: | Line 22: | ||
* Analysis of factors http://www.electronicsb2b.com/eb-specials/industry-report/lucrative-iot-market-india/ | * Analysis of factors http://www.electronicsb2b.com/eb-specials/industry-report/lucrative-iot-market-india/ | ||
* [http://economictimes.indiatimes.com/tech/internet/internet-of-things-may-end-up-contributing-15-per-cent-to-telcos-revenue-soon/articleshow/60227110.cms 15% uplift to Indian Telco by IoT] | * [http://economictimes.indiatimes.com/tech/internet/internet-of-things-may-end-up-contributing-15-per-cent-to-telcos-revenue-soon/articleshow/60227110.cms 15% uplift to Indian Telco by IoT] | ||
+ | |||
+ | *[https://pallavaggarwal.in/list-of-pcb-manufacturers/ List of PCB Manufacturers in India] | ||
Line 28: | Line 30: | ||
CISCO, IBM, Gartner, Frost Sullivan etc | CISCO, IBM, Gartner, Frost Sullivan etc | ||
− | [[Category:Market]] | + | [[Category:Market]][[Category:Resources]] |
Latest revision as of 04:40, 26 May 2020
Global IoT[edit]
All estimates were at historical USDCisco defined IoT and IoE as trillion dollar opportunity worlwide. Global IoT market is estimated to 300 Billion+ or more by 2020.
Estimates of India IoT Size in USD[edit]
Listed by Year when estimate was made. All estimates were normalized for end 2020. Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.
- 2014
- TiE IoTForum panel estimates 10-12 Billion. Estimates 2013 size to be 2.5 Billion.
- 2016
- Nasscom estimates 15 Billion by 2020 at 5% of Global market. Estimates early 2016 size to be 5.3 Billion.
- 6Wresearch projects 28% CAGR till 2022 and 15 Billion + size for 2020
- 2017
- Deloitte estimates 1.3 Biilion in 2016 and predicts 8 Billion by 2020 .
Service Providers[edit]
- 2017 Zinnov estimates global Enterprise IoT market at 3.5 Billion and 43% or 1.5 Billion serviced by Indian IT Services providers
=ToDo[edit]
- More depth
- Analysis of factors http://www.electronicsb2b.com/eb-specials/industry-report/lucrative-iot-market-india/
- 15% uplift to Indian Telco by IoT
- Relate to Global
See Also[edit]
CISCO, IBM, Gartner, Frost Sullivan etc