Difference between revisions of "Architecture"
ArvindIOTF (talk | contribs) m (Digital Twin and IoT network call outs) |
ArvindIOTF (talk | contribs) (Diagrammes) |
||
Line 7: | Line 7: | ||
== IoT System Components == | == IoT System Components == | ||
− | IoT systems use ''constrained devices'' with much less functionality then computers. IEEE and other standards use many terms and this is a quick layman's intro to some of them. IoT Devices fall into ''Full Function Device'' (FFD) like a Linux based TV Set top box or CCTV device, ''Reduced Function Device'' (RFD) like a pollution sensor which does not do ISO layer 2 routing and Limited Function device(LFD) which are motes or smart dust of the wireless sensor network (WSN) | + | IoT systems use ''constrained devices'' with much less functionality then computers. IEEE and other standards use many terms and this is a quick layman's intro to some of them. IoT Devices fall into ''Full Function Device'' (FFD) like a Linux based TV Set top box or CCTV device, ''Reduced Function Device'' (RFD) like a pollution sensor which does not do ISO layer 2 routing and Limited Function device(LFD) which are motes or smart dust of the wireless sensor network (WSN). IoT Lite-OS like Contiki run on micrcontrollers with full UDP stack under 32Kb of memory. |
;Motes | ;Motes | ||
:Motes<ref>https://computer.howstuffworks.com/mote.htm</ref> are limited function devices (LFD) with sensors and/or actuators and very small memory (32 Kb ) and small compute capacity ( 8 or 16 bit micro controller) and may use energy harvesting techniques( Solar etc) or be passive (RFID) or be battery powered typically for a year or more. | :Motes<ref>https://computer.howstuffworks.com/mote.htm</ref> are limited function devices (LFD) with sensors and/or actuators and very small memory (32 Kb ) and small compute capacity ( 8 or 16 bit micro controller) and may use energy harvesting techniques( Solar etc) or be passive (RFID) or be battery powered typically for a year or more. | ||
Line 35: | Line 35: | ||
Typically in modern system the application provides a user interface (UI) over HTML or a front end Smartphone App. | Typically in modern system the application provides a user interface (UI) over HTML or a front end Smartphone App. | ||
These require a micro-service based server side or user interface less applications. There are new concerns of authentication and authorization and security in this scenario and bots and devices must have thier own identity in the software. The concept of [[UsersWiki!:DigitalTwin|''Digital Twin'']] is emerging as a paradigm. | These require a micro-service based server side or user interface less applications. There are new concerns of authentication and authorization and security in this scenario and bots and devices must have thier own identity in the software. The concept of [[UsersWiki!:DigitalTwin|''Digital Twin'']] is emerging as a paradigm. | ||
+ | ==Examples== | ||
+ | The telco world has long broken functionality and features as | ||
+ | ;OSS | ||
+ | Operations System Support covering the network provisioning and management and uptime support | ||
+ | ;BSS | ||
+ | :Business System Support covering billing etc | ||
+ | |||
+ | in IoT systems a simliar differentiation has not yet become common and depending on purpose we see fluid intermixing of physical components, sw functionality (Modules or sub systems) and horizontal concerns like security and trust. | ||
+ | |||
+ | |||
+ | *Refrence Architecture for IoT | ||
+ | [http://www.infoq.com/articles/internet-of-things-reference-architecture Infoq ] has a deep apporach to building context for intelligent devices | ||
+ | https://cdn.infoq.com/statics_s2_20171017-0336-1/resource/articles/internet-of-things-reference-architecture/en/resources/32.jpg | ||
+ | |||
+ | *IIOT Architecture | ||
+ | [https://www.linkedin.com/pulse/iiot-architecture-standards-every-level-lets-you-change-jonas-berge/ Jonas Berge] focuses on Industrial IoT and interoperability and talks about a ''data diode'' controlling control plane and providing security. | ||
+ | https://media.licdn.com/media/AAEAAQAAAAAAAAlxAAAAJGI3NjZhYjk1LTgzYjktNDFjYi04NTA0LThlNzRhZTAwYzQzNw.png | ||
+ | |||
+ | *Enterprise IoT Architecture | ||
+ | Naveen Balani at Accenture has proposed an [http://naveenbalani.com/index.php/articles/enterprise-internet-of-things-stack-and-architecture/ Enterprise IoT Architecture] | ||
+ | http://naveenbalani.com/wp-content/uploads/2016/09/Nbx1-1024x792.png | ||
+ | |||
+ | *DataIntegration | ||
+ | [http://www.nojitter.com/post/240169257/why-enterprise-iot-needs-a-new-architecture?pgno=2 Eurotech] Everywhere device cloud uses data aggregation layer | ||
+ | http://twimgs.com/nojitter/ehk/14nov/EmmersonM2M.png | ||
+ | |||
+ | *Functional IoT Architecture | ||
+ | |||
+ | [https://www.machnation.com/2017/09/18/functional-architecture-iot-platforms/ Machnation Functional Architecture] | ||
+ | |||
+ | https://d175jir5ufcz29.cloudfront.net/wp-content/uploads/2017/09/20002957/iot-architecture-white-bg-3by2-e1505889883293-650x435.png | ||
+ | *[http://www.ibmbigdatahub.com/blog/analytics-and-cloud-internet-things IBM Data Analytics] has a niche architecture for IoT based analytics | ||
+ | |||
+ | http://www.ibmbigdatahub.com/sites/default/files/public_images/Screen%20Shot%202017-01-24%20at%209.19.32%20AM.png | ||
+ | *[https://www.edgexfoundry.org/ Linux EdegeX Foundry] for gateways . | ||
+ | |||
+ | http://15809-presscdn-0-93.pagely.netdna-cdn.com/wp-content/uploads/EXF_Platform-Architecture-2-1024x603.png | ||
+ | |||
+ | * [https://www.linkedin.com/pulse/three-software-stacks-required-internet-things-iot-ian-skerrett IoT Eclipse 3 SW Stack for device, gateways and server applications] | ||
+ | |||
+ | https://media.licdn.com/mpr/mpr/AAEAAQAAAAAAAAhxAAAAJDhmM2JhYTAxLWQ0ZTQtNGVkNS05Yjc5LTRjMzNjZWYzNmJmNg.png | ||
+ | |||
+ | The proposed edJe for constrained devices ( 32bit,32KB RAM,128KB Flash device) uses light weight virtual container approach. The [https://jaxenter.com/a-simple-way-to-look-at-eclipse-iot-125477.html Eclipse Jaxenter project] is among a number of Open Source projects underway. They explcitly support WeMo Lifx, HomeKIt at Router, south Bound field Protocol for devices, northbound Internet MQTT etc. | ||
+ | <pre>This trend sees IoTPlatform functionality of bridging several different networks migrating to the gateway and the cloud IoT platform like Amazon AWS and Microsft Azure can concentrate on Digital Twin based functionality.</pre> | ||
+ | |||
==See Also== | ==See Also== | ||
https://www.cse.wustl.edu/~jain/cse570-15/ftp/iot_prot/ | https://www.cse.wustl.edu/~jain/cse570-15/ftp/iot_prot/ | ||
+ | http://internetofthingsagenda.techtarget.com/feature/Using-an-IoT-gateway-to-connect-the-Things-to-the-cloud | ||
+ | https://www.slideshare.net/IanSkerrett/3-software-stacks-for-iot-solutions |
Revision as of 04:52, 22 October 2017
System Architecture or Software Architecture for IoT is an evolving story as it covers heterogeneous devices and use cases from closed loop near real time process control, automotive to sporadic SmartCity pollution measurements and very dense urban deployment of Smartdevices for electric grid and street lighting etc.There are many proposed reference architecture for IoT. They vary by purpose ( Analytics Dash-boarding, Device management,M2M Standard bodies) and scope (Cloud or SmartCity).
Architecture is broadly about two ideas
- The components of a system that provide the function being delivered. This is a structural view and may involve many layers with each component have a similar blowup
- The interaction, protocols and evolution of the individual components in the usage of the system. This may also be a normative or presciptive specification using standards
The UML specifies component, package, deployment and interaction views among others.
IoT System Components
IoT systems use constrained devices with much less functionality then computers. IEEE and other standards use many terms and this is a quick layman's intro to some of them. IoT Devices fall into Full Function Device (FFD) like a Linux based TV Set top box or CCTV device, Reduced Function Device (RFD) like a pollution sensor which does not do ISO layer 2 routing and Limited Function device(LFD) which are motes or smart dust of the wireless sensor network (WSN). IoT Lite-OS like Contiki run on micrcontrollers with full UDP stack under 32Kb of memory.
- Motes
- Motes<ref>https://computer.howstuffworks.com/mote.htm</ref> are limited function devices (LFD) with sensors and/or actuators and very small memory (32 Kb ) and small compute capacity ( 8 or 16 bit micro controller) and may use energy harvesting techniques( Solar etc) or be passive (RFID) or be battery powered typically for a year or more.
- Gateway or Hubs
- These take part in packet routing and typically are Linux based devices. Android based smartphones are also emerging as a option. Hubs are used in mesh networks and route packets using same radio and protocols as they receive . 802.15.4based Zigbee and new Bluetooth 5 use mesh approach. Gateway typically connect to the Internet on one side(north side) and may connect to non internet based networks on the other (south ) side.
- IoTNetworks
A vast range of methods and protocols are used to connect endpoints. The academic literature call them capillary networks and other terms like proximity networks or field networks and south side networks are also used. In this note we use the newer term IoTNetwork. Some examples of the over 200
- wired
- RS 232 / RS485 based Modbus
- Fieldbus using industrial Ethernet
- OPC now migrating to wireless
- wireless
- WiFi and extensions like HaLow
- IEEE 802.15.4 based Zigbee, 6LowPAN based Thread
- (Wireless HART)
- ISA100
- Cellular (M2M) covering 1G, 2G ,3G
- LPWAN
- BLE
- Middelware & Data Formats
The data formats range from fixed field records (Modbus) to XML style ( HTML, XMPP) over Rest API calls and binary JSON over MQTT.
- IoTPlatfrom
A component tightly coupled with the gateway and managing south side IoTNetworks and devices and interfacing with north side Internet and cloud See UsersWiki!IoTPlatform
- Touch-points
IoT assume machine to machine communication (M2M). A variety of touchpoints from HTML pages, voice (Amazon Alexa), SMS , email, twitter and whatsApp based interaction, chatbots and API based machine interaction are expected.
- Server Applications
Typically in modern system the application provides a user interface (UI) over HTML or a front end Smartphone App. These require a micro-service based server side or user interface less applications. There are new concerns of authentication and authorization and security in this scenario and bots and devices must have thier own identity in the software. The concept of Digital Twin is emerging as a paradigm.
Examples
The telco world has long broken functionality and features as
- OSS
Operations System Support covering the network provisioning and management and uptime support
- BSS
- Business System Support covering billing etc
in IoT systems a simliar differentiation has not yet become common and depending on purpose we see fluid intermixing of physical components, sw functionality (Modules or sub systems) and horizontal concerns like security and trust.
- Refrence Architecture for IoT
Infoq has a deep apporach to building context for intelligent devices
- IIOT Architecture
Jonas Berge focuses on Industrial IoT and interoperability and talks about a data diode controlling control plane and providing security.
- Enterprise IoT Architecture
Naveen Balani at Accenture has proposed an Enterprise IoT Architecture
- DataIntegration
Eurotech Everywhere device cloud uses data aggregation layer
- Functional IoT Architecture
Machnation Functional Architecture
- IBM Data Analytics has a niche architecture for IoT based analytics
- Linux EdegeX Foundry for gateways .
The proposed edJe for constrained devices ( 32bit,32KB RAM,128KB Flash device) uses light weight virtual container approach. The Eclipse Jaxenter project is among a number of Open Source projects underway. They explcitly support WeMo Lifx, HomeKIt at Router, south Bound field Protocol for devices, northbound Internet MQTT etc.
This trend sees IoTPlatform functionality of bridging several different networks migrating to the gateway and the cloud IoT platform like Amazon AWS and Microsft Azure can concentrate on Digital Twin based functionality.
See Also
https://www.cse.wustl.edu/~jain/cse570-15/ftp/iot_prot/ http://internetofthingsagenda.techtarget.com/feature/Using-an-IoT-gateway-to-connect-the-Things-to-the-cloud https://www.slideshare.net/IanSkerrett/3-software-stacks-for-iot-solutions