Difference between revisions of "Indian IoT Market"
ArvindIOTF (talk | contribs) m (*/==ToDo=*/) |
ArvindIOTF (talk | contribs) m (→Estimates of India IoT Size) |
||
Line 5: | Line 5: | ||
==Estimates of India IoT Size == | ==Estimates of India IoT Size == | ||
− | Listed by Year when estimate was made. All estimates were | + | Listed by Year when estimate was made. All estimates were normalized for end 2020. |
''Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.'' | ''Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.'' | ||
*2014 | *2014 | ||
Line 13: | Line 13: | ||
** [http://www.6wresearch.com/market-reports/india-internet-of-things-market-2016-2022+iot-industry-analysis-forecast_by_verticals+applications+competitive_landscape.html 6Wresearch] projects 28% CAGR till 2022 and 15 Billion + size for 2020 | ** [http://www.6wresearch.com/market-reports/india-internet-of-things-market-2016-2022+iot-industry-analysis-forecast_by_verticals+applications+competitive_landscape.html 6Wresearch] projects 28% CAGR till 2022 and 15 Billion + size for 2020 | ||
*2017 | *2017 | ||
− | **[http://www.cxotoday.com/story/indias-iot-market-to-be-the-next-big-thing/ Deloitte] estimates 1.3 Biilion in 2016 and predicts 8 Billion by 2020 . | + | **[http://www.cxotoday.com/story/indias-iot-market-to-be-the-next-big-thing/ Deloitte] estimates 1.3 Biilion in 2016 and predicts 8 Billion by 2020 . |
==Service Providers== | ==Service Providers== |
Revision as of 01:09, 22 October 2017
Global IoT
All estimates were at historical USDCisco defined IoT and IoE as trillion dollar opportunity worlwide. Global IoT market is estimated to 300 Billion+ or more by 2020.
Estimates of India IoT Size
Listed by Year when estimate was made. All estimates were normalized for end 2020. Estimates vary based on scope [ Connectivity provision and managament is Telco or M2M revenue] and new (IoT) or older (SCADA ) also.
- 2014
- TiE IoTForum panel estimates 10-12 Billion. Estimates 2013 size to be 2.5 Billion.
- 2016
- Nasscom estimates 15 Billion by 2020 at 5% of Global market. Estimates early 2016 size to be 5.3 Billion.
- 6Wresearch projects 28% CAGR till 2022 and 15 Billion + size for 2020
- 2017
- Deloitte estimates 1.3 Biilion in 2016 and predicts 8 Billion by 2020 .
Service Providers
- 2017 Zinnov estimates global Enterprise IoT market at 3.5 Billion and 43% or 1.5 Billion serviced by Indian IT Services providers
=ToDo
- More depth
- Analysis of factors http://www.electronicsb2b.com/eb-specials/industry-report/lucrative-iot-market-india/
- 15% uplift to Indian Telco by IoT
- Relate to Global
See Also
CISCO, IBM, Gartner, Frost Sullivan etc