Category:Verticals
Revision as of 11:37, 19 October 2017 by ArvindIOTF (talk | contribs) (Added IoT Directory Classification)
Verticals
Will have articles around specific industry. Articles around the market as a whole or many Industries will appear in Category:Market The Classification follows India IoT Startup Directory of IOTForum
Vertical | Description |
Consumer | House,Apartment, Mobile on person |
Wellness | Healthcare,Diagnostics,Clinical,Sport,Quantified Self, Wearable,Ingestable |
Commercial | Office,CoWork, Warehouse,School,Bank Branch,DataCentre |
Retail | Shops,Mall,Stadium,Cinema,Disco,petrol stn, |
Industrial | Factory,Plant, Manufacturing,OffShore Oilwell |
CityNation | Smart City,SEZ, Campus, Gated Community,Township. Safe nation. |
AgriTech | Village,Farming, Diary,Hydroponics. Agriculture/Food/Livestock/ and specific logistics / transport just for these |
Utility | Power,Solar, Wind, Waste, Water. Grid, Towers, RightOfWay Tracks. |
Transport | Mobile Vehicles car, truck etc.Logistics, Fleet. Drones, Robots for carrying, UAV, Cars, Trains, Bikes EV/HV. Rail,Space,Underwater |
IoT Services | SI and Services for product devlopment and solution implementation. HW ASIC,Semiconductor,Radio , Dev boards, Training, Portal and SW tools for analytics tailored for IoT. Design and manufacturing services. |
Misc | Education, Oil , Mining,Defence, BFSI,Adtech , Not elswhere Classified (NEC). |
Subcategories
This category has the following 11 subcategories, out of 11 total.